Background
The vision created by the workshop participants provides the underlying basis by representing the values and meanings how ABS should be implemented in Africa by 2010.
However, joined actions will be needed to achieve this vision. Thus ideas for national, regional and international actions for further ABS capacity-building and cooperation were discussed and noted in a structured way for each of the previously identified main fields of work requiring support:
- Good practices for ABS – public private partnerships (PPP) and benefit-sharing with local communities
- African knowledge network
- Common African positions in ABS related negotiations
- Personal and institional capacity-building
- Other initiatives
These tables provide a roadmap and serve as a guideline for activities and support requirements for ABS capacity-building in Africa. The authors of the ideas and proposals are invited to further elobarate their ideas using the form, which can be downloaded below. The filled forms will be linked to the ideas and proposals.
The roadmap thus serves as a clearinghouse for ABS capacity-building activities bringing together those who are providing support and those who are seeking support and collaboration for their proposals and ideas.
The roadmap will be revisited and updated during the next cross-regional ABS workshop late 2007.
|
|
Proposal-AfricanABS-intitiative.doc Download, fill in and submit this proposal form on African ABS Capacity-building Activities |
88 kB |
Roadmap: Good Practices for ABS
Good practices for ABS/PPP and BS with local communities
What? | Who? | Roles and contributions |
Developing Best Practices on ABS | UNEP, GTZ, Phytotrade, Protimos | Development, testing, dissemination |
Preparatory meeting/input into COP9 (IPS/local communities) | Indigenous information network (Chieha, Africa 2008) | Bringing the outcomes of the various work done |
Training in negotiation skills for communities | IPACC and indigenous |
|
Planning meeting for communities and partners | IIN, Resource Africa, Africa Resource Trust, Africa 2000 (Chieha) | Prepare the community for the process |
Assessment of the status of ABS in the regions (CHM) | IIN, Chieha | Coordinate |
Roundtable discussion on policies (CBD/ABS).between government and communities | Africa 2000,Africa Resources Trust, Resource Africa, GTZ | Create awareness LC issues |
Policy Dialogue with GUT/ Civil Society: local communities | THETA, IIN, CHIEHA | More understanding between local communities and government. |
Legal training on farmers- and breeder rights for communities | ECAZ, Africa resources Trust, GTZ, Resource Africa, Africa 2000 | Co-ordinate |
Developing entrepreneurship skills local community / government | IIN, ARIPO, Africa 2000, private sector, ART | Training communities on economic skills, |
Training on ABS and IPR, bioprospecting, trade for communities | IIN, IPAC, THETA, Africa 2000 | Creating awareness on Instruments/ABS and IPR |
African Knowledge Network
What? | Who? | Roles and contributions |
Cameroon and South Africa | BIODIV Focal Point, BDCPC (Cameleu),Protimos, San Council, IPACC; | - SAN council and Protimos |
ABS from the private sector viewpoint. | Phytotrade | As the proposed Centre of Excellence in the SADC region on private sector involvement on ABS we would like assistance with formulating the training module drawing on experience from other regions around the world so that all issues are covered |
Traditional Knowledge Database | ARIPO | Digitize the all public domain on existing knowledge and plants in Africa |
Establish ABS |
|
|
East Africa | Mbara University/ICIPE | Curricula review to incorporate ABS issues, techn. Contribution. |
Traditional Knowledge Database in CEPGL countries | The Taritina | - Coordination |
Common African Posisitons in Negotiations
Workshop on Congo Basin Common Position on ABS | COMIFAC (coordination) |
|
What? | Who? | Roles and contributions |
Organise Preparatory meetings for COP 9 and ABS working group meetings | - Govts. To | Policy dialogue with GUT/ Civil Society and local communities |
NGO consultative workshops |
| To harmonize ABS negotiation approaches |
To develop guidelines for ABS regulations |
|
|
Training workshop on negotiation on ABS issues for policy makers, government officials etc. and what to include in their national legislation |
|
|
1.a |
|
|
1. b. | Govt. involving |
|
1.c. |
|
|
Technical, regional workshops on ABS for EA |
|
|
|
|
|
Common African Group Positions Exchange between negotiation of WIPO, WTO and CBD |
|
|
Personal/Institutional Capacity Building
What? | Who? | Roles and contributions |
Alternative commercial strategies for biological resources in a southern African workshop. | Phytotrade | - IP Strategy |
Training workshop on negotiation on ABS issues on policy matters, | ARIPO | Focal Point ARIPO |
Training workshop for community leaders, researchers, some officials who handle ABS issues. | ARIPO |
|
ABS workshop West/Central Africa | Govt. | - BDCP- liase with regional |
Organise training workshop on BIOTRADE negotiation for the sub-regions | SABSP-PMU | ID of Experts |
Development of ABS legislative frame in the country | - Freddy (SWD) | - Organisation Planning |
Other initiatives
What? | Who? | Roles and Contributions |
Harmonisation of legislation/regulations on ABS in different sub-regions | SADC secretariat SABSP PMU (Dr. Shumba) | - Development and |
Considering transboundary nature of Resources |
| - Facilitation and endorsement of |
Regional workshop on the use of biological resources (vs. genetic) and ABS | Phytotrade | - Differences in legal commercial |
UNEP/GEF Project on Implmenting ABS Policies in Africa- Cameroon, South Africa, Kenya, Senegal, Madagascar, Mozambique | UNEP will work with GTZ to ensure coordination and collaboration on both Initiatives | Facilitation and Coordination |
Capacity building for policy makers, business and CSO | GTZ, Ametu, Phytotrade |
|
Policy dialogue on genetic resources | GTZ, (Annette Prof) |
|
Workshop for private sector companies and associations to present their practices on the RRD, use and commercialisation of gentic and biological resources | Phytotrade (LEAD) | - What is existing business |


